UNIVERSITY OF MANAGEMENT AND TECHNOLOGY

Fee Structure

Program Name Duration Tution Fee Admission Fee Library Fee Total Fee
Knowledge Unit of Engineering
BS Electrical Engineering 4 years 1265000 25000 0 1290000
BS Mechanical Engineering 4 years 1265000 25000 0 1290000
MS Electrical Engineering 2 Years 465000 25000 0 490000
MS Mechanical Engineering 2 Years 465000 25000 0 490000
Knowledge Unit of Business, Economics, Accountancy and Commerce
Associate Degree in Accounting and Finance 2 Years 465000 25000 0 490000
Associate Degree in Business Administration and Commerce 2 Years 465000 25000 0 490000
Associate Degree in IT Management 2 Years 465000 25000 0 490000
Bachelor of Business Administration 4 years 1565000 25000 0 1590000
Bachelor of Business and Information Systems 4 years 1265000 25000 0 1290000
Bachelor of Commerce (Hons) 4 years 665000 25000 0 690000
BBIS - Post ADP 2 Years 608571 25000 0 633571
BS Accounting and Finance 4 Years 1065000 25000 0 1090000
MBA (for BBA or Equivalent) 1.5 Years 665000 25000 0 690000
MBA Professional 2 Years 765000 25000 0 790000
MS Management 2 Years 465000 25000 0 490000
MS Marketing 2 years 465000 25000 0 490000
Knowledge Unit of Health Sciences
BS Human Nutrition and Dietetics 4 years 1065000 25000 0 1090000
BS Medical Image and Ultrasonography 4 years 965000 25000 0 990000
BS Medical Laboratory Sciences 4 years 965000 25000 0 990000
Doctor of Physiotherapy 5 Years 1465000 25000 0 1490000
Knowledge Unit of Systems and Technology
Associate Degree in Computer Science 2 Years 465000 25000 0 490000
BS Artificial Intelligence 4 years 1065000 25000 0 1090000
BS Computer Science 4 years 1265000 25000 0 1290000
BS Information Technology 4 Years 1165000 25000 0 1190000
BS Software Engineering 4 years 1265000 25000 0 1290000
MS Computer Science 2 Years 465000 25000 0 490000
Knowledge Unit of Social Sciences and Humanities
ADP in Media and Communication 2 Years 465000 25000 0 490000
BS (Hons) English Literature 4 Years 765000 25000 0 790000
BS Clinical Psychology 4 years 965000 25000 0 990000
BS International Relations 4 Years 765000 25000 0 790000
BS Media and Communication 4 years 765000 25000 0 790000
BS Media and Communication Post ADP 2 Years 413106 25000 0 438106
M.Phil in Applied Linguistics 2 years 465000 25000 0 490000
M.Phil in Islamic Thought and Civilization 2 years 465000 25000 0 490000
MS Clinical Psychology 2 years 465000 25000 0 490000
MS in Clinical Psychology 2 Years 465000 25000 0 490000
Knowledge Unit of Textile and Design
Bachelor of Fashion Design 4 years 865000 25000 0 890000
Bachelor of Fine Arts 4 Years 865000 25000 0 890000
Bachelor of Graphic Design (BGD) 4 Years 865000 25000 0 890000
Bachelor of Textile Design 4 years 865000 25000 0 890000
Knowledge Unit of Science
BS Biochemistry 4 Years 865000 25000 0 890000
BS Biotechnology 4 years 865000 25000 0 890000
BS Chemistry 4 Years 865000 25000 0 890000
BS Mathematics 4 Years 865000 25000 0 890000
BS Physics 4 Years 865000 25000 0 890000
MS Biotechnology 2 Years 465000 25000 0 490000
MS Chemistry 2 Years 465000 25000 0 490000
MS Mathematics 2 Years 465000 25000 0 490000
MS Physics 2 Years 465000 25000 0 490000
PhD Mathematics 3 Years 665000 25000 0 690000

© Copyright UMT, 2021. All Rights reserved.

Website Credits: OCM-UMT Back to Top