UNIVERSITY OF MANAGEMENT AND TECHNOLOGY

Fee Structure

Program Name Duration Admission Fee Tution Fee Quarterly Instalment
Knowledge Unit of Engineering
BS Biomedical Engineering Technology 4 years 30000 990000 61875
BS Computer Engineering Technology 4 years 30000 990000 61250
BS Robotics and Intelligent Systems 4 years 30000 1349000 843123
Knowledge Unit of Business, Economics, Accountancy and Commerce
Associate Degree in Accounting and Finance 2 Years 30000 490000 61250
Associate Degree in Business Administration and Commerce 2 Years 30000 490000 61250
Associate Degree in IT Management 2 Years 30000 490000 61250
Bachelor of Business Administration 4 years 30000 1649000 103063
Bachelor of Business and Information Systems 4 years 30000 1349000 84313
Bachelor of Commerce (Hons) 4 years 30000 749000 46813
BBIS - Post ADP 2 Years 25000 608571 76071
BS Accounting and Finance 4 Years 30000 1249000 78063
BS E-Commerce 4 years 30000 990000 61875
MS Management 2 Years 30000 549000 68625
MS Marketing 2 years 30000 549000 68625
Knowledge Unit of Health Sciences
BS Human Nutrition and Dietetics 4 years 30000 1090000 68125
BS Medical Imaging Technology 4 years 30000 1090000 77450
BS Medical Laboratory Technology 4 years 30000 1090000 68125
Doctor of Physical Therapy 5 Years 30000 1549000 77450
Knowledge Unit of Systems and Technology
Associate Degree in Computer Science 2 Years 30000 490000 61250
BS Artificial Intelligence 4 years 30000 1349000 84313
BS Computer Science 4 years 30000 1449000 90563
BS Information Technology 4 Years 30000 1349000 84313
BS Software Engineering 4 years 30000 1349000 84313
MS Computer Science 2 Years 30000 549000 68625
MS Data Science 2 Years 30000 549000 68625
Knowledge Unit of Social Sciences and Humanities
ADP in Media and Communication 2 Years 30000 490000 61250
BS English 4 Years 30000 790000 49375
BS International Relations 4 Years 30000 790000 49375
BS Media and Communication 4 years 30000 790000 49375
BS Media and Communication Post ADP 2 Years 25000 413106 51638
BS Psychology 4 years 30000 1049000 65563
M.Phil in Applied Linguistics 2 years 30000 490000 61250
M.Phil in Islamic Thought and Civilization 2 years 30000 490000 61250
MS in Clinical Psychology 2 Years 30000 549000 68625
Knowledge Unit of Textile and Design
Bachelor of Fashion Design 4 years 30000 949000 59313
Bachelor of Fine Arts 4 Years 30000 949000 59312
Bachelor of Textile Design 4 years 30000 949000 59313
BS Visual Communication Design 4 Years 30000 949000 59313
Knowledge Unit of Science
BS Biochemistry 4 Years 30000 890000 55625
BS Biotechnology 4 years 30000 890000 55625
BS Chemistry 4 Years 30000 890000 55625
BS Mathematics 4 Years 30000 890000 55625
BS Physics 4 Years 30000 890000 55625
MS Biotechnology 2 Years 30000 490000 61250
MS Chemistry 2 Years 30000 490000 61250
MS Mathematics 2 Years 30000 490000 61250
MS Physics 2 Years 30000 490000 61250
PhD Mathematics 3 Years 30000 690000 57500

© Copyright UMT, 2021. All Rights reserved.

Website Credits: OCM-UMT Back to Top