UNIVERSITY OF MANAGEMENT AND TECHNOLOGY

Fee Structure

Program Name Duration Admission Fee Tution Fee Quarterly Instalment
Knowledge Unit of Engineering
BS Electrical Engineering 4 years 25000 1265000 79063
BS Mechanical Engineering 4 years 25000 1265000 79063
MS Electrical Engineering 2 Years 25000 465000 58125
MS Mechanical Engineering 2 Years 25000 465000 58125
Knowledge Unit of Business, Economics, Accountancy and Commerce
Associate Degree in Accounting and Finance 2 Years 25000 465000 58125
Associate Degree in Business Administration and Commerce 2 Years 25000 465000 58125
Associate Degree in IT Management 2 Years 25000 465000 58125
Bachelor of Business Administration 4 years 25000 1565000 97813
Bachelor of Business and Information Systems 4 years 25000 1265000 79063
Bachelor of Commerce (Hons) 4 years 25000 665000 41563
BBIS - Post ADP 2 Years 25000 608571 76071
BS Accounting and Finance 4 Years 25000 1065000 66563
MBA (for BBA or Equivalent) 1.5 Years 25000 665000 110833
MBA Professional 2 Years 25000 765000 95625
MS Management 2 Years 25000 465000 58125
MS Marketing 2 years 25000 465000 58125
Knowledge Unit of Health Sciences
BS Human Nutrition and Dietetics 4 years 25000 1065000 66563
BS Medical Image and Ultrasonography 4 years 25000 965000 60313
BS Medical Laboratory Sciences 4 years 25000 965000 60313
Doctor of Physiotherapy 5 Years 25000 1465000 73250
Knowledge Unit of Systems and Technology
Associate Degree in Computer Science 2 Years 25000 465000 58125
BS Artificial Intelligence 4 years 25000 1065000 66563
BS Computer Science 4 years 25000 1265000 79063
BS Information Technology 4 Years 25000 1165000 72813
BS Software Engineering 4 years 25000 1265000 79063
MS Computer Science 2 Years 25000 465000 58125
Knowledge Unit of Social Sciences and Humanities
ADP in Media and Communication 2 Years 25000 465000 58125
BS (Hons) English Literature 4 Years 25000 765000 47813
BS Clinical Psychology 4 years 25000 965000 60313
BS International Relations 4 Years 25000 765000 47813
BS Media and Communication 4 years 25000 765000 47813
BS Media and Communication Post ADP 2 Years 25000 413106 51638
M.Phil in Applied Linguistics 2 years 25000 465000 58125
M.Phil in Islamic Thought and Civilization 2 years 25000 465000 58125
MS Clinical Psychology 2 years 25000 465000 58125
MS in Clinical Psychology 2 Years 25000 465000 58125
Knowledge Unit of Textile and Design
Bachelor of Fashion Design 4 years 25000 865000 54063
Bachelor of Fine Arts 4 Years 25000 865000 54063
Bachelor of Graphic Design (BGD) 4 Years 25000 865000 54063
Bachelor of Textile Design 4 years 25000 865000 54063
Knowledge Unit of Science
BS Biochemistry 4 Years 25000 865000 54063
BS Biotechnology 4 years 25000 865000 54063
BS Chemistry 4 Years 25000 865000 54063
BS Mathematics 4 Years 25000 865000 54063
BS Physics 4 Years 25000 865000 54063
MS Biotechnology 2 Years 25000 465000 58125
MS Chemistry 2 Years 25000 465000 58125
MS Mathematics 2 Years 25000 465000 58125
MS Physics 2 Years 25000 465000 58125
PhD Mathematics 3 Years 25000 665000 55417

© Copyright UMT, 2021. All Rights reserved.

Website Credits: OCM-UMT Back to Top