UNIVERSITY OF MANAGEMENT AND TECHNOLOGY

Fee Structure

Program Name Duration Tution Fee Admission Fee Library Fee Total Fee
Knowledge Unit of Engineering
BS Electrical Engineering 4 years 1165000 20000 5000 1190000
BS Mechanical Engineering 4 years 1165000 20000 5000 1190000
MS Electrical Engineering 2 Years 400000 20000 5000 425000
MS Mechanical Engineering 2 Years 400000 20000 5000 425000
Knowledge Unit of Business, Economics, Accountancy and Commerce
Associate Degree in Accounting and Finance 2 Years 300000 20000 5000 325000
Associate Degree in Business Administration and Commerce 2 Years 300000 20000 5000 325000
Associate Degree in IT Management 2 Years 300000 20000 5000 325000
Associate Degree in Sales and Marketing 2 Years 300000 20000 5000 325000
Bachelor of Business Administration 4 years 1365000 20000 5000 1390000
Bachelor of Business and Information Systems 4 years 1065000 20000 5000 1090000
Bachelor of Commerce (Hons) 4 years 565000 20000 5000 590000
Bachelor of Professional Studies 4 Years 765000 20000 5000 790000
BS Accounting and Finance 4 Years 865000 20000 5000 890000
MBA (for BBA or Equivalent) 1.5 Years 565000 20000 5000 590000
MBA Professional 2 Years 765000 20000 5000 790000
MS Management 2 Years 365000 20000 5000 390000
MS Marketing 2 years 365000 20000 5000 390000
Knowledge Unit of Health Sciences
BS Medical Image and Ultrasonography 4 years 865000 20000 5000 890000
BS Medical Laboratory Sciences 4 years 865000 20000 5000 890000
BS Nutrition Sciences 4 years 1065000 20000 5000 1090000
Doctor of Physiotherapy 5 Years 1365000 20000 5000 1390000
Knowledge Unit of Systems and Technology
Associate Degree in Computer Science 2 Years 300000 20000 5000 325000
BS Artificial Intelligence 4 years 865000 20000 5000 890000
BS Computer Science 4 years 1065000 20000 5000 1090000
BS Information Technology 4 Years 965000 20000 5000 990000
BS Software Engineering 4 years 1065000 20000 5000 1090000
MS Computer Science 2 Years 424000 20000 5000 449000
Knowledge Unit of Social Sciences and Humanities
BS (Hons) English Literature 4 Years 624000 20000 5000 649000
BS International Relations 4 Years 574000 20000 5000 599000
BS Media and Communication 4 years 665000 20000 5000 690000
BS Psychology 4 years 774000 20000 5000 799000
M.Phil in Applied Linguistics 2 years 465000 20000 5000 490000
M.Phil in Islamic Thought and Civilization 2 years 424000 20000 5000 449000
MS in Clinical Psychology 2 Years 465000 20000 5000 490000
Knowledge Unit of Textile and Design
Bachelor of Fashion Design 4 years 765000 20000 5000 790000
Bachelor of Fine Arts 4 Years 665000 20000 5000 690000
Bachelor of Graphic Design (BGD) 4 Years 765000 20000 5000 790000
Bachelor of Textile Design 4 years 765000 20000 5000 790000
Knowledge Unit of Science
BS Biochemistry 4 Years 665000 20000 5000 690000
BS Biotechnology 4 years 665000 20000 5000 690000
BS Chemistry 4 Years 665000 20000 5000 690000
BS Mathematics 4 Years 665000 20000 5000 690000
BS Physics 4 Years 665000 20000 5000 690000
MS Biotechnology 2 Years 400000 20000 5000 425000
MS Chemistry 2 Years 400000 20000 5000 425000
MS Mathematics 2 Years 400000 20000 5000 425000
MS Physics 2 Years 400000 20000 5000 425000
PhD Mathematics 3 Years 649000 20000 5000 674000

© Copyright UMT, 2021. All Rights reserved.

Website Credits: OCM-UMT Back to Top